ASCII Table Reference
Search printable ASCII characters with decimal, hexadecimal, and binary values. Use the search field to quickly narrow this reference.
| Value | Name / form | Meaning |
|---|---|---|
| 32 | 0x20 | 00100000 |
| 33 | 0x21 | 00100001 |
| 34 | 0x22 | 00100010 |
| 35 | 0x23 | 00100011 |
| 36 | 0x24 | 00100100 |
| 37 | 0x25 | 00100101 |
| 38 | 0x26 | 00100110 |
| 39 | 0x27 | 00100111 |
| 40 | 0x28 | 00101000 |
| 41 | 0x29 | 00101001 |
| 42 | 0x2A | 00101010 |
| 43 | 0x2B | 00101011 |
| 44 | 0x2C | 00101100 |
| 45 | 0x2D | 00101101 |
| 46 | 0x2E | 00101110 |
| 47 | 0x2F | 00101111 |
| 48 | 0x30 | 00110000 |
| 49 | 0x31 | 00110001 |
| 50 | 0x32 | 00110010 |
| 51 | 0x33 | 00110011 |
| 52 | 0x34 | 00110100 |
| 53 | 0x35 | 00110101 |
| 54 | 0x36 | 00110110 |
| 55 | 0x37 | 00110111 |
| 56 | 0x38 | 00111000 |
| 57 | 0x39 | 00111001 |
| 58 | 0x3A | 00111010 |
| 59 | 0x3B | 00111011 |
| 60 | 0x3C | 00111100 |
| 61 | 0x3D | 00111101 |
| 62 | 0x3E | 00111110 |
| 63 | 0x3F | 00111111 |
| 64 | 0x40 | 01000000 |
| 65 | 0x41 | 01000001 |
| 66 | 0x42 | 01000010 |
| 67 | 0x43 | 01000011 |
| 68 | 0x44 | 01000100 |
| 69 | 0x45 | 01000101 |
| 70 | 0x46 | 01000110 |
| 71 | 0x47 | 01000111 |
| 72 | 0x48 | 01001000 |
| 73 | 0x49 | 01001001 |
| 74 | 0x4A | 01001010 |
| 75 | 0x4B | 01001011 |
| 76 | 0x4C | 01001100 |
| 77 | 0x4D | 01001101 |
| 78 | 0x4E | 01001110 |
| 79 | 0x4F | 01001111 |
| 80 | 0x50 | 01010000 |
| 81 | 0x51 | 01010001 |
| 82 | 0x52 | 01010010 |
| 83 | 0x53 | 01010011 |
| 84 | 0x54 | 01010100 |
| 85 | 0x55 | 01010101 |
| 86 | 0x56 | 01010110 |
| 87 | 0x57 | 01010111 |
| 88 | 0x58 | 01011000 |
| 89 | 0x59 | 01011001 |
| 90 | 0x5A | 01011010 |
| 91 | 0x5B | 01011011 |
| 92 | 0x5C | 01011100 |
| 93 | 0x5D | 01011101 |
| 94 | 0x5E | 01011110 |
| 95 | 0x5F | 01011111 |
| 96 | 0x60 | 01100000 |
| 97 | 0x61 | 01100001 |
| 98 | 0x62 | 01100010 |
| 99 | 0x63 | 01100011 |
| 100 | 0x64 | 01100100 |
| 101 | 0x65 | 01100101 |
| 102 | 0x66 | 01100110 |
| 103 | 0x67 | 01100111 |
| 104 | 0x68 | 01101000 |
| 105 | 0x69 | 01101001 |
| 106 | 0x6A | 01101010 |
| 107 | 0x6B | 01101011 |
| 108 | 0x6C | 01101100 |
| 109 | 0x6D | 01101101 |
| 110 | 0x6E | 01101110 |
| 111 | 0x6F | 01101111 |
| 112 | 0x70 | 01110000 |
| 113 | 0x71 | 01110001 |
| 114 | 0x72 | 01110010 |
| 115 | 0x73 | 01110011 |
| 116 | 0x74 | 01110100 |
| 117 | 0x75 | 01110101 |
| 118 | 0x76 | 01110110 |
| 119 | 0x77 | 01110111 |
| 120 | 0x78 | 01111000 |
| 121 | 0x79 | 01111001 |
| 122 | 0x7A | 01111010 |
| 123 | 0x7B | 01111011 |
| 124 | 0x7C | 01111100 |
| 125 | 0x7D | 01111101 |
| 126 | 0x7E | 01111110 |
How to use this reference
Search by a value, name, or keyword. The table is designed as a quick reminder while you code, debug, or review documentation. Examples are intentionally compact; verify environment-specific behavior in the official documentation for the platform you are using.